Legal services expenditure
Find details of our legal services expenditure for previous financial years.
Why we publish our expenditure
This is a statement of legal services expenditure in accordance with paragraph 11.1(b) of the Legal Services Directions 2017(Opens in a new tab/window). It requires agencies to make publically available records of legal services expenditure for the previous financial year.
Our 2023–24 legal services expenditure report
Total (external + internal) expenditure
Item | Value (all dollar amounts are GST exclusive, rounded to nearest dollar) |
---|---|
Total internal legal services expenditure | $11,393,761 |
Total external legal services expenditure | $8,068,870 |
Total (external + internal) expenditure | $19,462,631 |
External legal services expenditure
Item | Value (all dollar amounts are GST exclusive, rounded to nearest dollar) |
---|---|
Total value of briefs to counsel | $209,115 |
Total value of disbursements (excluding counsel) | $143,836 |
Total value of professional fees paid | $9,611,377 |
Total external legal services expenditure | $7,715,919 |
Counsel
Item | Value (all dollar amounts are GST exclusive, rounded to nearest dollar) |
---|---|
Number of direct briefs to male counsel | 2 |
Number of direct briefs to female counsel | 2 |
Number of direct briefs to gender x | 0 |
Total number of direct briefs to counsel | 4 |
Number of indirect briefs to male counsel | 10 |
Number of indirect briefs to female counsel | 7 |
Number of indirect briefs to gender x | 0 |
Total number of indirect briefs to counsel | 17 |
Total value of direct briefs to male counsel | $46,875 |
Total value of direct briefs to female counsel | $16,766 |
Number of indirect briefs to gender x | $0 |
Total value of direct briefs to counsel | $63,641 |
Total value of indirect briefs to male counsel | $46,927 |
Total value of indirect briefs to female counsel | $98,547 |
Number of indirect briefs to gender x | $0 |
Total value of indirect briefs to counsel | $145,474 |
The department met the target in Appendix D of the Legal Services Directions for briefing senior and junior female barristers.
Previous reports
Our previous legal expenditure reports are available on the National Library's Australian Government Web Archive(Opens in a new tab/window).
Was this page helpful?
DSS2587 | Permalink: www.dss.gov.au/node/2587