Reconnect services in South Australia
Services to help prevent youth homelessness are available in SA.
Available services
Find a Reconnect service near you.
Service Name | Service Address | Service contact telephone | Service website address |
---|---|---|---|
Salisbury Reconnect | Paralowie House, 94 Waterloo Corner Rd, PARALOWIE, SA, 5108 | 08 8202 5939 | Salisbury(Opens in a new tab/window) |
Reconnect Port Pirie and Port Augusta | 60 Florence Street, PORT PIRIE, SA, 5540 36 Stirling Road, PORT AUGUSTA, SA, 5700 | 08 8633 8600 08 7628 3119 | UnitingCare Wesley Country SA(Opens in a new tab/window) |
Southern Early Intervention Service - Onkaparinga | Suite 1, Lower Ground Floor, Colonnades Shopping Centre, 54 Beach Road, NOARLUNGA CENTRE, SA, 5168 | 08 8187 0700 | Mission Australia(Opens in a new tab/window) |
Whyalla Reconnect | 80b Essington Lewis Avenue, WHYALLA, SA, 5600 | 08 8645 6900 | Mission Australia(Opens in a new tab/window) |
Reconnect Playford | 73 Elizabeth Way, ELIZABETH, SA, 5112 | 08 8209 5450 | Anglicare(Opens in a new tab/window) |
ac care (Reconnect Murray Mallee) | 29 Bridge Street, MURRAY BRIDGE, SA, 5253 | 08 8531 4900 | ac care(Opens in a new tab/window) |
Aboriginal Family Support Services | 134 Waymouth Street, ADELAIDE, SA 5000 | 08 8205 1500 | Aboriginal Family Support Services South Australia(Opens in a new tab/window) |
Multicultural Reconnect (SE Asian specialist - Vietnamese, Cambodian and Chinese) | 113 Gilbert Street, ADELAIDE, SA, 5000 | 08 8345 5266 | Multicultural Communities Council of SA(Opens in a new tab/window) |
Reconnect Mental Health Service (Specialist mental health service) | 78-80 St Vincent St, PORT ADELAIDE, SA, 5015 | 08 8303 6660 | Centacare(Opens in a new tab/window) |
NAYS | WISE Employment Hub 78 Currie Street, ADELAIDE, SA 5000 | 0411 077 962 | Anglicare(Opens in a new tab/window) |
PAE Reconnect | 163 St Vincent Street, PORT ADELAIDE, SA, 5015 | 1800 448 999 | Youth | Port Adelaide Enfield(Opens in a new tab/window) |
Was this page helpful?
DSS2344 | Permalink: www.dss.gov.au/node/2344