Departmental gift register
Find information about the gifts and benefits we have accepted.
About the departmental gift register
Following advice issued by the Australian Public Service Commission in October 2019, we are required to disclose all gifts or benefits accepted which are valued over AUD100.00 (excluding GST).
The principles underpinning the disclosure requirements are:
- that agency heads are meeting public expectations of integrity, accountability, independence, transparency and professionalism in relation to gifts and benefits
- that there is consistency in relation to agency heads’ management of gifts and benefits across Australian Public Service agencies and Commonwealth entities and companies
- airline membership disclosures include details of new or renewed memberships to the Qantas Chairman’s and/or Virgin Beyond lounges, noting that invitations are extended at the discretion of the airline and may include spouses.
Our gift register
The following departmental gift register is updated each quarter.
1 July 2024 to 30 September 2024
Date received | Date record | Details of gift | Received by (position title) | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
04/09/2024 | 25/09/2024 | Attendance at the 10th National Men’s Shed Gathering | Departmental Officer x 4 | Australian Men’s Shed Association | Complimentary tickets – event relevant to staff members’ work. | $945.48 |
02/09/2024 | 12/09/2024 | Attendance at the No to Violence 2024 National Conference | Departmental Officer x 2 | No to Violence | Complimentary tickets – event relevant to staff members’ work | $2,700.00 |
17/07/2024 | 15/08/2024 | Attendance at the Jobs Australia Masterclass 2024 | Departmental Officer x 2 | Jobs Australia | Complimentary tickets – one staff was a guest speaker and the other in a role relevant to their work. | $600.00 |
24/07/2024 | 12/08/2024 | Attendance at the 2024 Gartner Data and Analytics Summit. | Departmental Officer | Gartner Data & Analytics | Complimentary ticket – event relevant to staff member’s work. | $3,150.00 |
31/07/2024 | 24/07/2024 | Attendance at the 2024 Women in Public Sector Leadership Summit | Departmental Officer | The Leadership Institute | Complimentary ticket – event relevant to staff member’s work. | $2,180.90 |
1 April 2024 to 30 June 2024
Date received | Date record | Details of gift | Received by (position title) | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
10/06/2024 | 20/06/2024 | Attendance at Leadership Forum | Departmental Officer X 2 | Disability Employment Australia | Complimentary tickets - staff were guest speakers at the event | $3,600.00 |
10/06/2024 | 14/06/2024 | Attendance at the Reserve Bank of Australia/ Australian Bureau of Statistics 2024 Conference | Departmental Officer | Australian Bureau of Statistics | Complimentary ticket - event relevant to staff member's work | $859.09 |
06/06/2024 | 26/06/2024 | Attendance at NSW State Volunteering Conference 2024 | Departmental Officer X 2 | The Centre for Volunteering | Complimentary tickets - event relevant to staff members' work | $610.00 |
16/05/2024 | 29/05/2024 | Samsung Galaxy Buds Pro | Departmental Officer | Family Relationship Services Australia | Conference competition prize after participation of group activities as part of the conference | $158.00 |
27/03/2024 | 29/05/2024 | Attendance at the Leadership Conference | Departmental Officer | Disability Employment Australia | Complimentary ticket - staff was a guest speaker at the event | $2,000 |
22/05/2024 | 17/05/2024 | Attendance at Western Sydney Community Forum - ZEST Awards Ceremony | Departmental Officer X 2 | Western Sydney Community Forum Incorporated | Complimentary tickets - event relevant to staff members' work | $275.00 |
02/05/2024 | 16/05/2024 | Attendance at the Playgroup Australia Mother’s Day Charity Luncheon | Departmental Officer | Playgroup Australia | Complimentary ticket - event relevant to staff member's work | $234.00 |
18/05/2024 | 01/05/2024 | Attendance at Disability Support Awards 2024 | Departmental Officer | National Disability Services | Complimentary ticket - event relevant to staff member's work | $159.09 |
1 January 2024 to 31 March 2024
Date received | Date record | Details of gift | Received by (position title) | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
13/03/2024 | 03/04/2024 | Attendance at Public Sector LGBTIQA+ Leadership & Allyship Summit 2024 | Departmental Officer | The Hatchery | Complimentary ticket to conference as a guest speaker | $2,899.00 |
28/02/2024 | 03/04/2024 | Attendance at Public Sector Women in Leadership Summit 2024 | Departmental Officer | The Hatchery | Complimentary ticket to conference as a guest speaker | $2,999.00 |
18/02/2023 | 03/04/2024 | Attendance at Public Sector Allyship & Inclusive Leadership Summit 2023 | Departmental Officer | The Hatchery | Complimentary ticket to conference as a guest speaker | $2,999.00 |
14/02/2023 | 03/04/2024 | Attendance at Public Sector LGBTQIA+ Leadership and Allyship Summit 2023 | Departmental Officer x 2 | The Hatchery | Complimentary tickets to conference as a guest speaker | $4,998.00 |
22/02/2024 | 06/03/2024 | Small framed replica of a Royal Bosnian Dukat | Departmental Officer | Ministry of Civil Affairs of Bosnia and Herzegovina | At the conclusion of the meeting | $101.23 |
28/02/2024 | 28/02/2024 | Attendance at the 2024 Federal ICT and Digital Horizon Breakfast event | Departmental Officer | Intermedium | Complimentary tickets to conference as guest speaker | $177.27 |
11/10/2023 | 09/01/2024 | Dinner at Wild Duck Kingston, ACT | Departmental Officer x 3 | Hearing Care Industry Association (HCIA) | Meeting with the Board of HCIA | $242.72 |
1 October 2023 to 31 December 2023
Date received | Date record | Details of gift | Received by (position title) | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
11/12/23 | 13/12/23 | Invitation to present at National Disability Services 2023 Executive Leaders Conference | Departmental Officer | National Disability Services | Complimentary ticket to conference guest speaker | $1,136.36 |
11/10/23 | 28/09/23 | Attendance at the National Employment Services Association (NESA) Conference and Conference Dinner | Departmental Officer | National Employment Services Association | Complimentary tickets to staff in engaged in disability employment services | $9,148.00 |
08/11/23 | Continuation of Chairman’s Lounge membership | Secretary | Qantas | Not Applicable | Not Applicable | |
08/11/23 | Continuation of Beyond Lounge membership | Secretary | Virgin Australia | Not Applicable | Not Applicable | |
23/10/23 | Continuation of Chairman’s Lounge membership | Deputy Secretary – Social Security Stream | Qantas | Not Applicable | Not Applicable | |
08/11/23 | Continuation of Chairman’s Lounge membership | Deputy Secretary – Families and Communities Stream | Qantas | Not Applicable | Not Applicable | |
08/11/23 | Continuation of Chairman’s Lounge membership | Chief Operating Officer | Qantas | Not Applicable | Not Applicable |
1 July 2023 to 30 September 2023
Date received | Date record | Details of gift | Received by (position title) | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
27/9/23 | 29/09/23 | Attendance at the Household, Income and Labour Dynamics in Australia (HILDA)Social Research Conference and Conference Dinner | Departmental Officer x 3 | University of Melbourne | All conference attendees with an official role at the conference received free registration | $1,090.92 |
23/08/23 | 19/09/23 | Attendance at the Business Council of Australia 2023 Annual Dinner | Secretary | Business Council of Australia | Invitation received via email | $274.81 |
12/07/23 | 18/09/23 | Attendance at the National Disability Services - Disability at Work Conference 2023 | Departmental Officer x 4 | National Disability Services | All conference guest speakers were provided with complimentary attendance to other sessions at the event. | $1,818.18 |
14/06/23 | 19/09/23 | Speaker entry to Disability Employment Australia National Leaders Forum | Departmental Officer | Disability Employment Australia | All conference guest speakers were provided with complimentary attendance to other sessions at the event. | $1,818.18 |
1 April 2023 to 30 June 2023
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
22/03/23 | 24/03/23 | Federal Treasurer’s Post Budget Luncheon Address held Wednesday 10 May at Parliament House | Secretary | Qantas | Federal Treasurer’s Post Budget address at the National Press Club | $363.64 |
10/05/23 | 25/05/23 | Federal Treasurer’s Post Budget Luncheon Address held Wednesday 10 May at Parliament House | Chief Counsel | KPMG | Federal Treasurer’s Post Budget address at the National Press Club | $363.64
|
19/04/23 | 27/04/23 | Attendance at the Conference Dinner for the Remote Housing and Homelands Conference | Departmental Officer | Aboriginal Housing in Aboriginal Hands | Attendance in place of delegate | $135.45 |
08/05/23 | 22/05/23 | ‘Whoop Device’ – Wearable tracker | Departmental Officer x 2 | McKinsey | Provided to all participants of the Executive Leadership Course | $689.10 |
Various dates during FY 2022–23 | 30/06/23 | Discounted membership to Qantas lounge | Departmental Officer x 9 | Qantas | Discounted Qantas airline lounge membership through the Whole of Australian Government travel arrangements | $1,358.17 |
1 January 2023 to 31 March 2023
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
23/03/23 | 05/04/23 | 4 tickets to Ability Fest musical festival | Departmental Officer x 2 | Get Skilled Access | Tickets were received unsolicited via email from the ticket provider (Moshtix) without the ability to accept or decline The tickets were in effect declined as they were not used. | $381.82 |
15/03/23 | 13/04/23 | Complimentary attendance at Innovate Australia Conference for Government employees | Departmental Officer x 6 | Public Sector Network | Innovate Australia 15 March 2023 – National Convention & Exhibition Centre, Canberra This event was complimentary to all Australian Public Service (APS) staff. Non APS staff were required to purchase a ticket. | $5,994.00 |
27/02/23 | 09/03/23 | Invitation to attend Minister Shorten’s address to the Glengarry Advisory ‘Meet the Chiefs’ event | Secretary | Oracle | Minister Shorten’s address to the Glengarry Advisory ‘Meet the Chiefs’ event | $306.00 |
06/12/22 | 13/04/23 | Complementary attendance at Public Sector AI and Data Showcase event | Departmental Officer x 6 | Public Sector Network | Public Sector AI and Data Showcase, 6 Dec 2022, Hotel Realm Canberra This event was complimentary to all Australian Public Service (APS) staff. Non APS staff were required to purchase a ticket. | $5,994.00 |
12/8/22 | 13/04/23 | Complementary attendance at Innovate Australia 2022 | Departmental Officer x 5 | Public Sector Network | Innovate Australia 12 August 2022 – National Convention Centre Canberra This event was complimentary to all Australian Public Service (APS) staff. Non APS staff were required to purchase a ticket. | $4,995.00 |
1 October 2022 to 31 December 2022
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
09/12/22 | 06/01/23 | Christmas Hamper | Departmental Officer | CBRE Building Manager | Hamper left at Department Reception prior to Christmas Stand-down | $200.00 |
3/11/22 | 7/11/22 | Lunch at the National Press Club to watch Minister Rishworth's speech on the National Plan to end violence against women and children | Departmental Officer | Telstra Health (5 seats) | Minister Rishworth's speech at the National Press Club on the National Plan to end violence against women and children | $700.00 |
3/11/22 | 20/01/23 | Departmental Officer | Commonwealth Bank (1 seat) | |||
Secretary | Westpac (1 Seat) | |||||
14/10/22 | 27/10/22 | Complimentary attendance was provided to other sessions at the Institute of Public Administration Australia event as guest speaker | Chief Operating Officer | Institute of Public Administration Australia - ACT | As a presenter at the event, complimentary attendance was provided to other sessions. All conference presenters were provided with complimentary attendance to other sessions at the event. | $3,136.36 |
1 July 2022 to 30 September 2022
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
19/05/22 | 04/10/22 | Airline Lounge Membership | Deputy Secretary | Qantas | N/A | Not Applicable |
1 April 2022 to 30 June 2022
Date received | Date record | Details of gift | Received by (position title) | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
19/05/22 | 08/06/22 | Kangaroo Statue | Departmental Officer | Tharawal Aboriginal Corporation | Site Visit | $333.00 |
03/06/22 | Ceramic artwork To be utilised by department as part of activities during NAIDOC week | Departmental Officer | $333.00 | |||
Two branded t-shirts | $60.00 | |||||
01/06/22 | Koala art statute | Departmental Officer | $333.00 | |||
Two branded t-shirts | $60.00 | |||||
25/05/22 | Koala art statute | Departmental Officer | $333.00 | |||
Two branded t-shirts | $60.00 | |||||
24/05/22 | Ceramic artwork | Branch Manager | $333.00 | |||
Two branded t-shirts Gifts to remain on display in the department. | $60.00 |
1 January 2022 to 31 March 2022
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
30/03/22 | 13/04/22 | Treasurer’s Post Budget Address Luncheon | Secretary | Qantas | N/A | $295.45 |
1 October 2021 to 31 December 2021
Nil
1 July 2021 to 30 September 2021
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
26/08/21 | 02/09/21 | Airline Lounge Membership | Chief Operating Officer | Qantas | N/A | Not Applicable |
1 April 2021 to 30 June 2021
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
19/05/2021 | 24/05/21 | Annual Commonwealth Secretaries Dinner | Former Secretary | Boston Consulting Group (BCG) | N/A | $180.00 |
1 January 2021 to 31 March 2021
Nil
1 October 2020 to 31 December 2021
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
15/10/2020 | 5/11/2020 | Annual Commonwealth Secretaries Dinner | Former Secretary | Macquarie Capital | N/A | $184.00 |
1 July 2020 to 30 September 2020
Nil
1 April 2020 to 30 June 2020
Date received | Date record | Details of gift | Received by (position title | Presented by (name, organisation) | Occasion at which gift was offered | Total estimated value (excluding GST) |
---|---|---|---|---|---|---|
8/03/2020 | 29/05/2020 | Two corporate tickets to sporting event and meals | Former Secretary | Commonwealth Bank of Australia | N/A | $245.45 |
1 February 2020 to 31 March 2020
Nil
18 October 2019 to 31 January 2020
Nil
Was this page helpful?
DSS2311 | Permalink: www.dss.gov.au/node/2311