Privacy Impact Assessment register
Find information about the Privacy Impact Assessments we have completed.
About the register
We are required by the Privacy (Australian Government Agencies – Governance) APP Code 2017(Opens in a new tab/window) to maintain and publish on our website a register of the Privacy Impact Assessments (PIAs) we conduct.
Our PIA register
We have completed the following PIAs since 1 July 2018.
Reference | Date finalised | Subject of PIA |
---|---|---|
2024-04 | 16 September 2024 | Carer Assessment Refresh Project |
2024-03 | 11 September 2024 | Foundational Supports Stakeholder Consultation Strategy |
2024-02 | 25 June 2024 | 1800RESPECT - Implementation of the video channel and SMS messaging services |
2024-01 | 16 May 2024 | Integration of Household, Income and Labour Dynamics in Australia (HILDA) Survey Data to the Person Level Integrated Data Asset (PLIDA) |
2023-07 | 8 December 2023 | Department's stakeholder consultation process on draft legislative amendments to the NDIS Act and Rules’ |
2023-06 | 6 July 2023 | Department of Social Services Multi-Factor Authentication Project |
2023-05 | 8 June 2023 | Disability Workforce Covid-19 Leave Payment Grant |
2023-04 | 23 February 2023 | Domestic, Family and Sexual Violence Commission |
2023-03 | 17 August 2023 | Paid Parental Leave Amendment (Improvements for Families and Gender Equality) Act 2023 |
2023-02 | 24 April 2023 | Data Exchange Supplementary Privacy Impact Assessment |
2023-01 | 10 January 2023 | Support for Trafficked People Program (STPP) - Provision of data for the Human Trafficking and Modern Slavery National Minimum Dataset PIA. |
2022-07 | 18 July 2022 | Payment By Outcomes Trial 3 |
2022-06 | 8 August 2022 | Disability Advocacy Support Hotline |
2022-05 | 30 May 2022 | Data Transfer of Growing Up in Australia: The Longitudinal Study of Australian Children |
2022-04 | 17 March 2022 | Cashless Debit Card Program |
2022-03 | 23 March 2022 | Foyer Central Project |
2022-02 | 7 March 2022 | Consultations for the remaking of the Disability Support Pension Impairment Tables |
2022-01 | 13 January 2022 | Supplementary PIA for the Consultation for the National Plan to end violence against women and children |
2021-05 | 3 November 2021 | Many Rivers, Social Impact Investment Initiative & Payment by Outcome Trial |
2021-04 | 15 October 2021 | Consultation for the National Plan to end violence against women and children |
2021-03 | 22 July 2021 | Autism @ Work App |
2021-02 | 7 July 2021 | National Redress Scheme Data Management System |
2021-01 | 26 May 2021 | Social Services and Other Legislation Amendment (Student Assistance and Other Measures) Bill 2021 |
2020-01 | 10 September 2020 | National Redress Scheme for Institutional Child Sexual Abuse |
2019-01 | 12 March 2019 | National Self-Exclusion Register |
2018-04 | 31 October 2018 | Community Grants Hub, Grants Administration System |
2018-03 | 12 October 2018 | Integrated Carer Support Service |
2018-02 | 10 July 2019 | NDIS Quality and Safeguards Commission (jointly with the NDIS Quality and Safeguards Commission) |
2018-01 | 16 November 2018 | National Centre for Longitudinal Data (NCLD) surveys:
|
Contact us
For more information or enquiries about our PIAs, contact us.
Email: infolaw@dss.gov.au
Call: 1800 634 035
Write to:
DSS Feedback
GPO Box 9820
Canberra ACT 2601
Was this page helpful?
DSS2314 | Permalink: www.dss.gov.au/node/2314